All 230 Pokémon in Pokémon Legends: Z-A’s Lumiose City Pokédex — See If Your Favorite Made It!

Pokémon Legends: Z-A brings a refreshed Lumiose City Pokédex that’s separate from the original X and Y entries. Below you’ll find the full, factual list of what’s available at launch, plus a few quick notes about regional forms and DLC.
Pokémon Legends: Z-A Lumiose City Pokédex
Pokémon Legends: Z-A Lumiose City Pokédex
Pokémon Legends: Z-A includes a dedicated Lumiose City Pokédex that lists 230 Pokémon at launch. This is a game-specific Pokédex, so it does not match the National Pokédex ordering. Additionally, regional forms are generally available in gameplay but are not listed as separate entries in this Pokédex.
Furthermore, DLC titled Mega Dimension has been announced and is likely to add more Pokémon, based on how prior DLC has expanded rosters. For now, the following list reflects the initial, base-game Pokédex.
Complete list of Pokémon in the Pokédex
The list below is ordered by the Legends: Z-A Pokédex number and shows each Pokémon with its type(s).
| # | Pokémon | Type |
|---|---|---|
| 1 | Chikorita | grass |
| 2 | Bayleef | grass |
| 3 | Meganium | grass |
| 4 | Tepig | fire |
| 5 | Pignite | fire/fighting |
| 6 | Emboar | fire/fighting |
| 7 | Totodile | water |
| 8 | Croconaw | water |
| 9 | Feraligatr | water |
| 10 | Fletchling | normal/flying |
| 11 | Fletchinder | fire/flying |
| 12 | Talonflame | fire/flying |
| 13 | Bunnelby | normal |
| 14 | Diggersby | normal/ground |
| 15 | Scatterbug | bug |
| 16 | Spewpa | bug |
| 17 | Vivillon | bug/flying |
| 18 | Weedle | bug/poison |
| 19 | Kakuna | bug/poison |
| 20 | Beedrill | bug/poison |
| 21 | Pidgey | normal/flying |
| 22 | Pidgeotto | normal/flying |
| 23 | Pidgeot | normal/flying |
| 24 | Mareep | electric |
| 25 | Flaaffy | electric |
| 26 | Ampharos | electric |
| 27 | Patrat | normal |
| 28 | Watchog | normal |
| 29 | Budew | grass/poison |
| 30 | Roselia | grass/poison |
| 31 | Roserade | grass/poison |
| 32 | Magikarp | water |
| 33 | Gyarados | water/flying |
| 34 | Binacle | rock/water |
| 35 | Barbaracle | rock/water |
| 36 | Staryu | water |
| 37 | Starmie | water/psychic |
| 38 | Flabébé | fairy |
| 39 | Floette | fairy |
| 40 | Florges | fairy |
| 41 | Skiddo | grass |
| 42 | Gogoat | grass |
| 43 | Espurr | psychic |
| 44 | Meowstic | psychic |
| 45 | Litleo | fire/normal |
| 46 | Pyroar | fire/normal |
| 47 | Pancham | fighting |
| 48 | Pangoro | fighting/dark |
| 49 | Trubbish | poison |
| 50 | Garbodor | poison |
| 51 | Dedenne | electric/fairy |
| 52 | Pichu | electric |
| 53 | Pikachu | electric |
| 54 | Raichu | electric |
| 55 | Cleffa | fairy |
| 56 | Clefairy | fairy |
| 57 | Clefable | fairy |
| 58 | Spinarak | bug/poison |
| 59 | Ariados | bug/poison |
| 60 | Ekans | poison |
| 61 | Arbok | poison |
| 62 | Abra | psychic |
| 63 | Kadabra | psychic |
| 64 | Alakazam | psychic |
| 65 | Gastly | ghost/poison |
| 66 | Haunter | ghost/poison |
| 67 | Gengar | ghost/poison |
| 68 | Venipede | bug/poison |
| 69 | Whirlipede | bug/poison |
| 70 | Scolipede | bug/poison |
| 71 | Honedge | steel/ghost |
| 72 | Doublade | steel/ghost |
| 73 | Aegislash | steel/ghost |
| 74 | Bellsprout | grass/poison |
| 75 | Weepinbell | grass/poison |
| 76 | Victreebell | grass/poison |
| 77 | Pansage | grass |
| 78 | Simisage | grass |
| 79 | Pansear | fire |
| 80 | Simisear | fire |
| 81 | Panpour | water |
| 82 | Simipour | water |
| 83 | Meditite | fighting/psychic |
| 84 | Medicham | fighting/psychic |
| 85 | Electrike | electric |
| 86 | Manectric | electric |
| 87 | Ralts | psychic/fairy |
| 88 | Kirlia | psychic/fairy |
| 89 | Gardevoir | psychic/fairy |
| 90 | Gallade | psychic/fighting |
| 91 | Houndour | dark/fire |
| 92 | Houndoom | dark/fire |
| 93 | Swablu | normal/flying |
| 94 | Altaria | dragon/flying |
| 95 | Audino | normal |
| 96 | Spritzee | fairy |
| 97 | Aromatisse | fairy |
| 98 | Swirlix | fairy |
| 99 | Slurpuff | fairy |
| 100 | Eevee | normal |
| 101 | Vaporeon | water |
| 102 | Jolteon | electric |
| 103 | Flareon | fire |
| 104 | Espeon | psychic |
| 105 | Umbreon | dark |
| 106 | Leafeon | grass |
| 107 | Glaceon | ice |
| 108 | Sylveon | fairy |
| 109 | Buneary | normal |
| 110 | Lopunny | normal |
| 111 | Shuppet | ghost |
| 112 | Banette | ghost |
| 113 | Vanillite | ice |
| 114 | Vanillish | ice |
| 115 | Vanilluxe | ice |
| 116 | Numel | fire/ground |
| 117 | Camerupt | fire/ground |
| 118 | Hippopotas | ground |
| 119 | Hippowdon | ground |
| 120 | Drilbur | ground |
| 121 | Excadrill | ground/steel |
| 122 | Sandile | ground/dark |
| 123 | Krokorok | ground/dark |
| 124 | Krookodile | ground/dark |
| 125 | Machop | fighting |
| 126 | Machoke | fighting |
| 127 | Machamp | fighting |
| 128 | Gible | dragon/ground |
| 129 | Gabite | dragon/ground |
| 130 | Garchomp | dragon/ground |
| 131 | Carbink | rock/fairy |
| 132 | Sableye | dark/ghost |
| 133 | Mawile | steel/fairy |
| 134 | Absol | dark |
| 135 | Riolu | fighting |
| 136 | Lucario | fighting/steel |
| 137 | Slowpoke | water/psychic |
| 138 | Slowbro | water/psychic |
| 139 | Slowking | water/psychic |
| 140 | Carvanha | water/dark |
| 141 | Sharpedo | water/dark |
| 142 | Tynamo | electric |
| 143 | Eelektrik | electric |
| 144 | Eelektross | electric |
| 145 | Dratini | dragon |
| 146 | Dragonair | dragon |
| 147 | Dragonite | dragon/flying |
| 148 | Bulbasaur | grass |
| 149 | Ivysaur | grass/poison |
| 150 | Venusaur | grass/poison |
| 151 | Charmander | fire |
| 152 | Charmeleon | fire |
| 153 | Charizard | fire/flying |
| 154 | Squirtle | water |
| 155 | Wartortle | water |
| 156 | Blastoise | water |
| 157 | Stunfisk | ground/electric |
| 158 | Furfrou | normal |
| 159 | Inkay | dark/psychic |
| 160 | Malamar | dark/psychic |
| 161 | Skrelp | poison/water |
| 162 | Dragalge | poison/dragon |
| 163 | Clauncher | water |
| 164 | Clawitzer | water |
| 165 | Goomy | dragon |
| 166 | Sliggoo | dragon |
| 167 | Goodra | dragon |
| 168 | Delibird | ice/flying |
| 169 | Snorunt | ice |
| 170 | Glalie | ice |
| 171 | Froslass | ice/ghost |
| 172 | Snover | grass/ice |
| 173 | Abomasnow | grass/ice |
| 174 | Bergmite | ice |
| 175 | Avalugg | ice |
| 176 | Scyther | bug/flying |
| 177 | Scizor | bug/steel |
| 178 | Pinsir | bug |
| 179 | Heracross | bug/fighting |
| 180 | Emolga | electric/flying |
| 181 | Hawlucha | fighting/flying |
| 182 | Phantump | ghost/grass |
| 183 | Trevenant | ghost/grass |
| 184 | Scraggy | dark/fighting |
| 185 | Scrafty | dark/fighting |
| 186 | Noibat | flying/dragon |
| 187 | Noivern | flying/dragon |
| 188 | Klefki | steel/fairy |
| 189 | Litwick | ghost/fire |
| 190 | Lampent | ghost/fire |
| 191 | Chandelure | ghost/fire |
| 192 | Aerodactyl | rock/flying |
| 193 | Tyrunt | rock/dragon |
| 194 | Tyrantrum | rock/dragon |
| 195 | Amaura | rock/ice |
| 196 | Aurorus | rock/ice |
| 197 | Onix | rock/ground |
| 198 | Steelix | steel/ground |
| 199 | Aron | steel/rock |
| 200 | Lairon | steel/rock |
| 201 | Aggron | steel/rock |
| 202 | Helioptile | electric/normal |
| 203 | Heliolisk | electric/normal |
| 204 | Pumpkaboo | ghost/grass |
| 205 | Gourgeist | ghost/grass |
| 206 | Larvitar | rock/ground |
| 207 | Pupitar | rock/ground |
| 208 | Tyranitar | rock/dark |
| 209 | Froakie | water |
| 210 | Frogadier | water |
| 211 | Greninja | water/dark |
| 212 | Falinks | fighting |
| 213 | Chespin | grass |
| 214 | Quilladin | grass |
| 215 | Chesnaught | grass/fighting |
| 216 | Skarmory | steel/flying |
| 217 | Fennekin | fire |
| 218 | Braixen | fire |
| 219 | Delphox | fire/psychic |
| 220 | Bagon | dragon |
| 221 | Shelgon | dragon |
| 222 | Salamence | dragon/flying |
| 223 | Kangaskhan | normal |
| 224 | Drampa | normal/dragon |
| 225 | Beldum | steel/psychic |
| 226 | Metang | steel/psychic |
| 227 | Metagross | steel/psychic |
| 228 | Xerneas | fairy |
| 229 | Yveltal | dark/flying |
| 230 | Zygarde | dragon/ground |
Notes and important details
To be precise: regional forms (for example, Galarian Slowbro) are not listed as separate Pokédex entries here, even though many are present in-game. Also, the ordering above follows the Legends: Z-A Pokédex numbers, not National Dex numbers. Finally, the base-game Pokédex contains 230 Pokémon; DLC such as Mega Dimension may expand that later.